Kennblatt-Nr. | Baumuster | Ausgabe |
---|---|---|
61003 | ASW Micro Star | 2 |
61004 | Firebird M1 | 2 |
61005 | Sherpa I | 2 |
61007 | Hummer | 2 |
61008 | AN 22 | 3 |
61008.1 | AN 22 M | 1 |
61010 | Vector | 2 |
61011 | Flightstar (Pioneer, I) | 13 |
61013 | Milan | 3 |
61015 | Scout | 2 |
61016 | Sherpa II | 5 |
61017.1 | Uli / ULI NG | 7 |
61017.2 | Uli 2 | 6 |
61018 | Ultra | 6 |
61019 | Bronco | - |
61020.1 | Quicksilver MX (A) + MXL (A) | 3 |
61020.2 | Quicksilver GT | 2 |
61020.3 | Quicksilver Sprint II | 1 |
61021 | Mistral II-BA83 + 53 | 4 |
61022 | Motte | 11 |
61024.1 | LO-120 | 3 |
61024.2 | LO-120 S | 4 |
61026 | Sky-Walker 1+1 | 5 |
61028 | Albatros 52 + 64 | 2 |
61029 | Ultrastar | - |
61030 | Chinook | - |
61031 | Sirocco | 3 |
61032 | FP 202 Koala | 9 |
61033.1 | Coach | 2 |
61033.2 | Coach II | 2 |
61035.1 | Ikarus Fox II, C 22 | 9 |
61035.2 | Ikarus C 22 B, C 22 C | 14 |
61036 | Stratos II | 5 |
61037 | Kiebitz-B | 11 |
61037.2 | Kiebitz-B (450 kg) | 12 |
61038 | Sky-Walker II | 9 |
61040 | Sunrise, Sunrise II | 8 |
61041 | Phantom | 3 |
61042 | Sky-Craft | 2 |
61044 | Moskito, Moskito 1b | 6 |
61045 | Stratos 300, 300K | 7 |
61046.1 | Sunny (400 kg) | 15 |
61046.3 | Sunny Sport Mono | 1 |
61046.4 | Sunny 450 kg) | 6 |
61050 | Fox D | 2 |
61101 | Storch 503, 582 | 5 |
61102 | FK 9 MK 2 | 17 |
61102.1 | FK 9 MK 3 | 21 |
61102.2 | FK 9 MK IV / ELA | 17 |
66102 | FK 9 MK VI | 1 |
61103 | Albatros SX | 2 |
61104 | Chevvron 2-32 B, C | 2 |
61105.1 | Avid Flyer - Standard | 5 |
61105.2 | Avid Flyer - Heavy Hauler | 9 |
61105.3 | Avid Flyer - Speed Wing | 6 |
61105.4 | Avid Flyer - Heavy Hauler (450 kg) | 6 |
61106 | Rans S-6 | 14 |
61107 | Rans S-12 | 8 |
61108.0-1 | Jet Fox 91-D Euro Ala s.r.l. | 6 |
61108.0-2 | Jet Fox 91-D Euroala Asia | 4 |
61108.1-1 | Jet Fox 97 Euro Ala s.r.l. | 5 |
61108.1-2 | Jet Fox 97 Euroala Asia | 4 |
61109 | Gemini Ultra | 10 |
61109.1 | REMOS G-3/600 | 17 |
61109.3 | REMOS GX/GXiS | 14 |
66109.3 | REMOS GX/GXiS (600 kg) | 4 |
61110 | Sunwheel | 15 |
61111 | SF 40, SF 40 B | 3 |
61111.1 | SF 40 C | 2 |
61112 | Renegade Spirit | 2 |
61113.1 | Bobcat-Bücker | 1 |
61113.2 | Bobcat-Supercat | 1 |
61115 | J-3 Kitten | 7 |
61116 | FP 404 | 3 |
61117 | Me 13 | 1 |
61118 | Skystar S 34 | 1 |
61119 | Capella FW-1 | 1 |
61120 | Me 109 | 5 |
61121 | Mitchel Wing | 1 |
61122 | Vagabund | 7 |
61123 | Kitfox IV | 4 |
61124 | Sky Pup | 1 |
61125 | Rebell (UW-8) | 1 |
61126 | ULF 2 | 8 |
61127 | Mustang 5151 | 3 |
61128 | Drifter | 1 |
61129 | FK 6 | 1 |
61130.1 | Rans S-10 S | 7 |
61130.2 | Rans S-10 T | 3 |
61130.3 | Rans S-9 | 1 |
61131 | Piccolo | 3 |
61132 | Super Koala | 3 |
61133 | Fisher Classic | 4 |
61135 | FK 10 | 1 |
61137 | AE-209 Albatros | 2 |
61138 | P 92 Echo | 11 |
61138.1 | P 92 Echo S | 13 |
61138.2 | P 92 Echo 2000 S | 11 |
61139 | Eurofox | 13 |
61140 | Tucano | 3 |
61141 | Ikarus C 42 | 26 |
61141.1 | Ikarus C 42 B | 25 |
66141.1 | Ikarus C 42 B (540 kg) | 4 |
61141.5 | Ikarus C 42 C | 4 |
61141.6 | Ikarus C 42 E | 4 |
61141.7 | Ikarus C 42 CS | 3 |
66141.7 | Ikarus C 42 C und CS (540/560 kg) | 4 |
61142 | Fascination | 10 |
61142.1 | Fascination BK | 7 |
61143 | Kolb MK III | 1 |
61144 | Zodiac 601 D | 12 |
61144.1 | Zodiac DX | 6 |
61144.4 | Zodiac CH 602 XL | 4 |
61144.5 | Z 602 XL | 5 |
61145 | TL 232 Condor | 8 |
61146 | Capella FW2 | 3 |
61147 | Delta Dart II | 1 |
61148 | Sky Arrow | 2 |
61150 | Zodiac CH 601 | 6 |
61151 | CT | 17 |
61151.1 | CT 2K | 12 |
61151.2 | CT SW | 15 |
61151.4 | CT LS | 12 |
66151.4 | CTLS-600 / CTLSi-600 | 4 |
61151.5 | CT Supralight | 10 |
61152 | Wild Thing WT01 | 20 |
61152.1 | Wild Thing WT02 | 7 |
61153 | RANS S-7 mod. Hermes | 9 |
61154 | Flightstar II | 4 |
61155.1 | Eurostar Modell 97 | 6 |
61155.2 | Eurostar Modell 99 | 7 |
61155.3 | Eurostar Modell 2000 | 8 |
61155.4 | Eurostar Modell 2000 R | 15 |
61155.5 | Eurostar Modell SL | 7 |
66155.5 | Eurostar Modell SLX (525 kg) | 2 |
61155.6 | Eurostar Modell SLW | 7 |
66155.6 | Eurostar Modell SLW (600 kg) | 3 |
61155.7 | Eurostar Modell SLW-Sport | 4 |
66155.7 | Eurostar Modell SLW Sport (600 kg) | 2 |
61156 | Silent Club AE | 4 |
61156.1 | Silent Club | 3 |
61156.2 | Silent 2 | 2 |
61156.3 | Silent 2 Targa | 3 |
61156.4 | Silent 2 Electro | 5 |
61157 | P 96 Golf | 7 |
61157.1 | P96 Golf S | 9 |
61158 | FK 12 Comet | 9 |
61158.4 | FK 12 S2 Comet | 2 |
61159 | Pretty Flight | 1 |
61159.1 | Pretty Flight Mikron | 2 |
61160 | Airbike | 3 |
61161 | MCR 01 UL | 2 |
61161.1 | MCR 01 ULC | 5 |
61162 | Sluka | 1 |
61163 | Storm 280 | 2 |
61164 | STOL CH 701 D | 6 |
61164.1 | STOL-S-STOL | 9 |
61165 | HK-12 | 1 |
61166 | Sova-Kappa | 3 |
61167 | UFM 11 Lambada | 5 |
61168 | Basic Fox | 1 |
61169.0-1 | Zephyr (Atec) | 6 |
61169.0-2 | Zephyr (Fläming Air) | 5 |
61169.0-3 | Zephyr (Sebest Air) | 5 |
61169.1-1 | Zephyr 2000 (Atec) | 8 |
61169.1-2 | Zephyr 2000 (Fläming Air) | 8 |
61169.1-3 | Zephyr 2000 (Sebest Air) | 8 |
61169.2 | Zephyr 2000 C | 4 |
61170 | Savannah | 11 |
61170.1 | Savannah S/XL und S Taildragger | 5 |
61170.2 | Savannah VG | 2 |
61171 | Pelican Sport | 4 |
61172 | UW-9 Sprint | 8 |
61173 | Allegro | 8 |
61174 | TL 96 Star | 6 |
61174.1 | TL 96 Sting | 8 |
61174.11 | TL 96 Sting SP4 Einzelstück | 2 |
61175 | KPD - 2U | 3 |
61175.1 | Rapid 200 | 6 |
61175.2 | KP-2U Skyleader | 4 |
61176 | Aeroprakt A 22 | 3 |
61177 | Polaris FK 14 A | 7 |
61177.1 | Polaris FK 14 B/B2/Le Mans | 11 |
61178 | Breezer | 18 |
61178.1 | Breezer C | 12 |
61178.2 | Breezer CL | 10 |
61178.3 | Breezer CR | 10 |
61178.4 | Breezer 600 | 9 |
66178 | Breezer B400-6 | 2 |
61179 | Dynamic | 12 |
61180 | UFM 13 Lambada | 2 |
61180.1-1 | UFM 13/15 Lambada (Urban Air) | 6 |
61180.1-2 | UFM 13/15 Lambada (Distar Air) | 7 |
61181 | UFM 10 Samba | 2 |
61181.1-1 | UFM 10 Samba XXL (Se-Best-Air) | 3 |
61181.1-2 | Samba XXL (Distar Air) | 3 |
61182 | Yuma | 2 |
61183 | Speedy Mouse | 1 |
61183.11 | Speedy Mouse Einzelstück | 2 |
61184 | Impulse 100 | 5 |
61184.1 | Impulse 2200 TD | 3 |
61184.2 | Impulse 3300 TD | 3 |
61185 | Silence MkI | 3 |
61185.1 | Silence Twister | 7 |
61186 | TUL-02 Tandem Tulak | 6 |
61187 | Pioneer 300 UL (Alpi) | 5 |
66187 | Pioneer 300 | 1 |
61187.1 | Pioneer 300 UL (M.Reiß) | 7 |
61188 | Airbike Tandem | 4 |
61189 | Skyboy ZK | 3 |
61190 | Apis 1 | 2 |
61190.1 | Apis 2 | 3 |
61191 | Dragonfly | 6 |
61192 | FA 01 Smaragd | 13 |
61192.1 | FA 01 Smaragd K | 11 |
61192.4 | FA 01 Peregrine SL | 4 |
61194 | Trener Baby | 6 |
61196 | Zodiac CH 601 XL | 8 |
61196.1 | Zodiac CH 601 XL (ab 2007) | 7 |
61196.2 | Zenair Zodiac CH 650 E | 4 |
61196.3 | Zenair Zodiac CH 650 Ei | 3 |
61197 | ASSO V | 12 |
61198 | Banjo MH | 3 |
61200 | Savage | 11 |
61201 | Storch HS | 5 |
61202 | BEE 15 MB (NKS-flight) | 6 |
61202.1 | BEE 15 MB (PIPISTREL) | 4 |
61203 | Sport Parasol | 3 |
61204 | TUL 03 Amigo | 4 |
61205 | Me 108 UL Einzelstück | 3 |
61206 | Kitfox 4 - 1200 BR | 3 |
61207 | MCR UltraLight | 4 |
61210.1 | PA 17 Einzelstück | 3 |
61211 | MD-3 Rider (FLYITALIA) | 3 |
61211.1 | MD-3 Rider (NEXTaircraft) | 1 |
61212 | Speed Cruiser | 4 |
61213 | Nemesis UL Einzelstück | 2 |
61214 | Aveko VL-3 | 7 |
61214.1 | Aveko VL-3 E / F | 7 |
66214 | Aveko VL-3 E / F (600kg)7 | 7 |
61217 | F30 Brio (Golden Car) | 2 |
61217.1 | F30 Brio (Golden Avio) | 2 |
61219.11 | Aviatika Einzelstück | 2 |
61220 | SD 4 Viper | 5 |
66220 | SD 4 Viper (600 kg) | 1 |
61221 | TL 3000 Sirius | 8 |
66221 | TL 3000 Sirius (600kg) | 1 |
61222 | M-7 Servator | 2 |
61223 | Volksflugzeug | 2 |
61224 | FM 250 Vampire II | 5 |
61225 | SILA 450 C | 5 |
61226 | Shark | 3 |
61227 | Alto 912 TG | 2 |
61228 | Catalina NG | 3 |
61229 | Sherwood Ranger DS | 1 |
61230 | Millenium Master | 2 |
61230.1 | T19A Speedfire | 1 |
61231 | P 130 UL Einzelstück | 1 |
61232 | Fisher Celebity Einzelstück | 1 |
61233 | Me 108 UL Einzelstück | 1 |
61234 | Toruk Einzelstück | 1 |
61235 | Pioneer 200 UL | 3 |
66235 | Pioneer 200 (540 kg) | 1 |
61237 | Esqual VM 1 C | 1 |
61240 | Flywhale FW02 | 2 |
66240 | Flywhale FW02 - 650 | 3 |
61242 | TL 2000 Sting S4 | 1 |
61245 | CHICO Einzelstück | 1 |
61247 | Stampe SV4-RS | 2 |
61248 | FK 131 A | 2 |
61249 | JA-400 Skyleader | 1 |
66250 | Breezer Sport (600 kg) | 2 |
66253 | Bristell LSA / LSA-K | 5 |
66254 | Legend 600 | 2 |
66255 | JA-400 Skyleader 400 (600 kg) | 2 |
66256 | JA-600 Skyleader 600 (600 kg) | 2 |
* keine Einträge unter Anlagen vorhanden: Hier klicken
.
.
.